Click to see what Mac Sez

Pricing is shown below:

(Price list is not current)
Lot # Acre Size Pricing
     
1 1.235 $78,500
2 1.137 $78,500
3 1.032 $75,000
4 1.001 $73,000
5 1.163 $55,000
6 1.537 $87,500
7 1.104 $77,500
8 1.203 $78,500
9 1.329 $79,500
10 4.000 $135,000
12 2.221 $55,000
13 1.724 $55,000
14 1.720 $55,000
15 1.709 $55,000
16 1.393 $55,000
17 1.218 $55,000
18 1.231 $55,000
19 1.235 $79,500
20 1.236 $76,500
21 1.338 $77,500
22 1.209 $78,500
23 1.198 $67,500

800-200-8712

Back to Top